Infrastructure
Home / Infrastructure

State-of-the-Art Infrastructure
At Pratap Polysacks Ltd. we believe that quality begins at the source – and that’s why we’ve built a robust, fully integrated manufacturing ecosystem equipped with world-class machinery. Our infrastructure is the backbone of our reputation as a leading PP woven bag manufacturer in Eastern India, enabling us to deliver consistent quality, customized solutions, and on-time delivery.
We have the best quality machines from industry leaders such as Lohia Corp and JP Extrusion, empowering us to manufacture high-performance PP woven bags, laminated bags, and BOPP bags that meet global quality standards.
Some key components of our manufacturing setup include
Winders are very important for winding and getting the PP tapes ready to be woven into fabric. We have 936 Winders from Lohia Corp (CM-V2) and 240 Winders from Lexon (L200M). These high-performance machines make sure that the winding goes smoothly and the yarn is of the best quality.




Complete In-House Production
Our fully integrated in-house setup is what really sets us apart as one of the best manufacturers of PP bags in India. We have strict quality control from tape extrusion to final packaging that helps us to meet the needs of each of our clients quickly and easily.
On-Time Delivery
With our high-speed machinery and scalable operations, we can easily manage bulk orders. Whether you're looking for standard PP woven sacks or fully customized BOPP laminated bags, we provide durable, tamper-proof packaging that’s always delivered on time.
| Machine Name | Manufacturing Company | Model | Capacity/Speed | No. of Machines |
|---|---|---|---|---|
| Tape plant | Lohia Corp | Lorex 1400 HS | 600 kg | 2 |
| Lohia Corp | Duotec 120 B | 600 kg | 1 | |
| Kolsite | Kabratec 90/400 | 400 kg | 1 | |
| Winders | Lohia Corp | CM-V2 | - | 936 |
| Lexon | L200M | - | 240 | |
| Circular Weaving Loom | Lohia Corp | LSL 6 | 900 PPM | 147 |
| Lohia Corp | Nova 6 | 1100 PPM | 35 | |
| Lohia Corp | LSL-610 | 740 PPM | 8 | |
| Lohia Corp | LSL-620 | 700 PPM | 4 | |
| Lamination machine | JP Extrusion Tech Pvt Ltd | JP80-CR-1600 | 180 kg | 1 |
| Yanfeng Plastic Machinery | SJ/FMF 90/1000B | 80 kg | 2 | |
| Flexo printing machine | JP Extrusion Tech Pvt Ltd | 8 colour | 100 MPM | 1 |
| JP Extrusion Tech Pvt Ltd | 6 colour | 100 MPM | 1 | |
| JP Extrusion Tech Pvt Ltd | 4 colour | 100 MPM | 1 | |
| Starflex International | 4 colour | 100 MPM | 2 | |
| Rotogravure printing machine | Kole Converting Machinery Pvt Ltd. | 8 colour | 150 MPM | 1 |
| Conversion lines | Lohia Corp | Volvomatic 40 | 40 bags per min | 3 |
| Lohia Corp | BCS Classic | 45 bags per min | 6 | |
| Lohia Corp | BCS Liner | 35 bags per min | 1 | |
| Gabbar Industries | BCS | 40 bags per min | 2 | |
| Recycling machine | Polystar Machinery Co Ltd | Repro 185 | 200 kg per hr | 1 |
